| Time | Currency | Impact | Event | Period | Previous | Forecast | Actual |
| Monday, 13 MayPowered by Globe Gain | Data provided by FxTeam |
| 01:30 | AUD | | Home Loans | Mar | 2.1% m/m 1.5% y/y | 3.8% m/m | 5.2% m/m 4.6% y/y |
| 01:30 | AUD | | Investment Lending | Mar | 1.9% m/m | | 2.1% m/m |
| 01:30 | AUD | | Owner Occupied Home Loans Values | Mar | 1.2% m/m | | 5.8% m/m |
| 01:30 | AUD | | Value of Loans | Mar | 1.4% m/m | | 4.5% m/m |
| 01:30 | AUD | | NAB Business Confidence | Apr | 2 | | -2 |
| 01:30 | AUD | | NAB Business Conditions | Apr | -7 | | -6 |
| 01:30 | AUD | | RBA Credit Card Balances | Mar | $A50.0B | | A$49.7B |
| 01:30 | AUD | | RBA Credit Card Purchases | Mar | $A20.2B | | A$20.2B |
| 05:30 | CNY | | Fixed Asset Investment | Apr | 20.9%ytd/y | 21.1%ytd/y | 20.6%ytd/y |
| 05:30 | CNY | | Industrial Production | Apr | 8.9% y/y | 9.4% y/y | 9.3% y/y |
| 05:30 | CNY | | Industrial Production (Year to date) | Apr | 9.5% y/y | 9.5% y/y | 9.4% y/y |
| 05:30 | CNY | | Retail Sales | Apr | 12.6% y/y | 12.8% y/y | 12.8% y/y |
| 05:30 | CNY | | Retail Sales (Year to date) | Apr | 12.4% y/y | 12.6% y/y | 12.5% y/y |
| 06:30 | EUR | | Bank of France Business Sentiment | Apr | 93 | 93 | 94 |
| 07:15 | CHF | | Retail Sales | Mar | 2.3% y/y | 1.0% y/y | -0.9% y/y |
| 09:00 | EUR | | 3-y Bond Auction | May | 2.29% 1.4 | | 1.92% 1.34 |
| 09:00 | EUR | | 5-y CCTeu Auction | May | 3.03% 1.84 | | 2.44% 1.35 |
| 09:00 | EUR | | 13-y Bond Auction | May | 4.55% 1.59 | | 4.07% 1.49 |
| 09:00 | EUR | | Eurogroup Meetings | May | | | |
| 10:00 | | | Consumer Price Index | Apr | 1.7% m/m 0.5% y/y | | 0.0% m/m 0.2% y/y |
| 12:30 | USD | | Retail Sales | Apr | -0.5% m/m | -0.3% m/m | 0.1% m/m |
| 12:30 | USD | | Core Retail Sales | Apr | -0.4% m/m | -0.1% m/m | -0.1% m/m |
| 12:30 | USD | | Retail Sales Excluding Auto & Gas | Apr | 0.0% m/m | 0.3% m/m | 0.6% m/m |
| 12:30 | USD | | Retail Sales «Control Group» | Apr | -0.2% m/m | 0.3% m/m | 0.5% m/m |
| 13:00 | EUR | | 3-Month BTF Auction | May | -0.004% | | 0.005% |
| 13:00 | EUR | | 6-Month BTF Auction | May | 0.001% | | 0.014% |
| 13:00 | EUR | | 12-Month BTF Auction | May | 0.018% | | 0.033% |
| 13:30 | EUR | | ECB Calls for Bids in 7-Day Main Refinancing Tender | May | | | |
| 14:00 | USD | | Business Inventories | Mar | 0.0% m/m | 0.3% m/m | 0.0% m/m |
| 15:30 | USD | | 3-Month Bill Auction | May | 0.040% 4.96 | | 0.045% |
| 15:30 | USD | | 6-Month Bill Auction | May | 0.075% 5.37 | | 0.080% |
| 22:45 | NZD | | Retail Sales | 1Q | 1.9% q/q | 0.9% q/q | 0.5% q/q |
| 22:45 | NZD | | Core Retail Sales | 1Q | 1.2% q/q | 0.7% q/q | 0.6% q/q |
| 23:01 | GBP | | RICS House Price Balance | Apr | -2% | 2% | 1% |
| 23:50 | JPY | | Domestic Corporate Goods Price Index | Apr | 0.1% m/m -0.5% y/y | 0.1% m/m -0.2% y/y | 0.3% m/m 0.0% y/y |
| 23:50 | JPY | | Loans & Discounts Corp | Mar | 1.42% y/y | | 1.47% y/y |
| Tuesday, 14 May |
| 03:00 | NZD | | Non Resident Bond Holdings | Apr | 68.3% | | 69.0% |
| 03:45 | JPY | | 30-Year JGB Auction | May | 1.492% 3.6 | | 1.775% 3.6 |
| 06:00 | JPY | | Prelim Machine Tool Orders | Apr | -21.5% y/y | | -24.1% y/y |
| 06:00 | EUR | | Final Consumer Price Index | Apr | -0.5% m/m 1.2% y/y | -0.5% m/m 1.2% y/y | -0.5% m/m 1.2% y/y |
| 06:00 | EUR | | Wholesale Price Index | Apr | -0.2% m/m 0.3% y/y | -0.3% m/m -0.6% y/y | -0.2% m/m -0.4% y/y |
| 06:00 | USD | | FOMC Member Charles Plosser Speaks | May | | | |
| 06:45 | EUR | | Current Account | Mar | -5.0B | | -2.9B |
| 07:00 | EUR | | Consumer Price Index | Apr | 0.4% m/m 2.4% y/y | 0.4% m/m 1.4% y/y | 0.4% m/m 1.4% y/y |
| 07:00 | EUR | | ECB’s Jörg Asmussen Speaks | May | | | |
| 08:00 | EUR | | Consumer Price Index (NIC including tobacco) | Apr | 0.2% m/m 1.6% y/y | 0.1% m/m 1.2% y/y | 0.0% m/m 1.1% y/y |
| 08:15 | | | Deputy Governor of Norges Bank Jan Fredrik Qvigstad Speaks | May | | | |
| 08:30 | EUR | | General Government Debt | Mar | 2017.6B | | 2034.7B |
| 08:30 | EUR | | Bank of Italy Releases Public Finance Supplement | Mar | | | |
| 08:45 | EUR | | 6-Month Letras Auction | May | 0.530% 3.77 | | 0.492% 4.65 |
| 08:45 | EUR | | 12-Month Letras Auction | May | 1.235% 2.04 | | 0.994% 2.03 |
| 09:00 | GBP | | CB Leading Index | Mar | 0.4% m/m | | 0.4% m/m |
| 09:00 | EUR | | ZEW Economic Sentiment | May | 36.3 | 39.5 | 36.4 |
| 09:00 | EUR | | ZEW Survey (Current Situation) | May | 9.2 | 9.8 | 8.9 |
| 09:00 | EUR | | ZEW Economic Sentiment | May | 24.9 | 27.3 | 27.6 |
| 09:00 | EUR | | Industrial Production | Mar | 0.3% m/m -3.2% y/y | 0.6% m/m -2.1% y/y | 1.0% m/m -1.7% y/y |
| 09:00 | EUR | | The Economic and Financial Affairs Council (ECOFIN) Meetings | May | | | |
| 09:15 | EUR | | ECB Announces Allotment in 7-Day Main Refinancing Tender | May | 110.29B 0.50% | | 103.84B 0.50% |
| 09:30 | AUD | | Annual Budget Release | 201 | | | |
| 09:30 | GBP | | 10-y Bond Auction | May | 1.73% 1.7 | | |
| 11:30 | USD | | NFIB Small Business Optimism | Apr | 89.5 | 89.9 | 92.1 |
| 12:30 | USD | | Import Prices | Apr | -0.2% m/m -2.7% y/y | -0.5% m/m -3.1% y/y | -0.5% m/m -2.6% y/y |
| 12:30 | USD | | Export Price Index | Apr | -0.5% m/m 0.3% y/y | -0.2% m/m | -0.7% m/m -0.9% y/y |
| 12:55 | USD | | Redbook Index | May | -2.5% m/m 2.3% y/y | | 0.7% m/m 2.8% y/y |
| 13:00 | CAD | | Teranet/National Bank HPI | Apr | 153.31 | | 153.68 |
| 13:00 | CAD | | Teranet/National Bank HPI | Apr | 0.39% m/m 2.60% y/y | | 0.24% m/m 2.04% y/y |
| 15:00 | USD | | New York Fed Releases Quarterly Household Debt Report | 1Q | | | |
| 15:30 | USD | | 4-Week Bill Auction | May | 0.000% 5.42 | | |
| 20:30 | USD | | API U.S. Crude Oil Inventories | May | 680К | 200К | 1106К |
| 20:30 | USD | | API Cushing Crude OK Inventory | May | -646К | | 541К |
| 20:30 | USD | | API U.S. Distillate Inventory | May | 1096К | | 1921К |
| 20:30 | USD | | API U.S. Gasoline Inventories | May | -186К | -630К | -480К |
| 23:50 | JPY | | Tertiary Industry Activity | Mar | 1.2% m/m -1.6% y/y | -0.6% m/m | -1.3% m/m |
| Wednesday, 15 May |
| 01:30 | AUD | | New Motor Vehicle Sales | Apr | -0.5% m/m 4.5% y/y | | -1.6% m/m 3.3% y/y |
| 01:30 | AUD | | Wage Price Index | 1Q | 0.8% q/q 3.4% y/y | 0.8% q/q 3.3% y/y | 0.7% q/q 3.2% y/y |
| 05:00 | JPY | | Consumer Confidence | Apr | 44.8 | 45.8 | 44.5 |
| 05:00 | JPY | | Household Confidence | Apr | 45.0 | 45.3 | 44.5 |
| 05:30 | GBP | | Executive Director of Banking Services and Chief Cashier Chris Salmon Speaks | May | | | |
| 05:30 | EUR | | Prelim GDP | 1Q | -0.2%q/q -0.3% y/y | -0.1%q/q -0.4% y/y | -0.2%q/q -0.4% y/y |
| 05:40 | JPY | | BOJ Governor Haruhiko Kuroda Speaks | May | | | |
| 06:00 | EUR | | Prelim GDP | 1Q | -0.7%q/q 0.1% y/y | 0.3% q/q 0.2% y/y | 0.1% q/q -1.4% y/y |
| 06:45 | EUR | | Consumer Price Index | Apr | 0.8% m/m 1.0% y/y | 0.1% m/m 0.9% y/y | -0.1% m/m 0.7% y/y |
| 06:45 | EUR | | Consumer Price Index Ex Tobacco Index | Apr | 125.69 | 125.72 | 125.50 |
| 07:00 | EUR | | ECB Calls for Bids in 7-Day Dollar Tender | May | | | |
| 07:15 | CHF | | Producer & Import Prices | Apr | 0.0% m/m -0.3% y/y | -0.2% m/m -0.3% y/y | 0.2% m/m -0.1% y/y |
| 08:00 | EUR | | Prelim GDP | 1Q | -0.9%q/q -2.8% y/y | -0.4%q/q -2.3% y/y | -0.5%q/q -2.3% y/y |
| 08:30 | GBP | | Claimant Count Change | Apr | -9.9K | -3.1K | -7.3K |
| 08:30 | GBP | | Claimant Count Rate | Apr | 4.6% | 4.6% | 4.5% |
| 08:30 | GBP | | ILO Unemployment Rate | Mar | 7.9% | 7.9% | 7.8% |
| 08:30 | GBP | | Average Earnings Index | Mar | 1.0% 3м/г | 0.7% 3м/г | 0.4% 3м/г |
| 08:30 | GBP | | Weekly Earnings Excluding Bonus | Mar | 1.0% 3м/г | 0.8% 3м/г | 0.8% 3м/г |
| 08:30 | GBP | | Employment Change (3M/3M) | Mar | -2K | -20K | -43K |
| 09:00 | CHF | | Credit Suisse ZEW Survey (Expectations) | May | 20.0 | 25.0 | 2.2 |
| 09:00 | EUR | | Flash GDP | 1Q | -0.6%q/q -0.9% y/y | -0.1%q/q -0.9% y/y | -0.2%q/q -1.0% y/y |
| 09:00 | EUR | | ECB Announces Allotment in 7-Day Dollar Tender | May | 0B 0.63% | | 0B 0.62% |
| 09:00 | | | Prelim GDP | 1Q | -1.8%q/q -3.8% y/y | -0.6%q/q -4.1% y/y | -0.3%q/q -3.9% y/y |
| 09:00 | | | Prelim GDP | 1Q | -9.2%q/q -5.7% y/y | -5.3% y/y | -7.1%q/q -5.3% y/y |
| 09:30 | GBP | | BOE Governor Mervyn King Speaks | May | | | |
| 09:30 | GBP | | BOE Inflation Report | 2Q | | | |
| 09:30 | EUR | | 2-Year Schatz Auction | May | 0.02% 2.2 | | 0.02% 2.0 |
| 11:00 | USD | | MBA Mortgage Applications | May | 7.0% | | -7.3% |
| 12:00 | | | Объявление о процентной ставке | May | 8.25% | 8.25% | 8.25% |
| 12:30 | USD | | Producer Price Index | Apr | -0.6% m/m 1.1% y/y | -0.6% m/m 0.8% y/y | -0.7% m/m 0.6% y/y |
| 12:30 | USD | | Core PPI | Apr | 0.2% m/m 1.7% y/y | 0.1% m/m 1.7% y/y | 0.1% m/m 1.7% y/y |
| 12:30 | USD | | Empire State Manufacturing Index | May | 3.05 | 3.6 | -1.43 |
| 12:30 | CAD | | Manufacturing Sales | Mar | 2.8% m/m 2.3% y/y | 0.6% m/m | -0.3% m/m -1.0% y/y |
| 13:00 | CAD | | Existing Home Sales | Apr | 2.4% m/m -15.3% y/y | | 0.6% m/m -3.1% y/y |
| 13:00 | USD | | TIC Long-Term Purchases | Mar | -13.3B | 33.8B | -13.5B |
| 13:00 | USD | | Total Net TIC Flows | Mar | 61.9B | | 2.1B |
| 13:00 | USD | | US Foreign Buying, T-bonds | Mar | 2.6B | | 5.3B |
| 13:15 | USD | | Capacity Utilization Rate | Apr | 78.3% | 78.4% | 77.8% |
| 13:15 | USD | | Industrial Production | Apr | 0.3% m/m 3.5% y/y | -0.1% m/m | -0.5% m/m 1.9% y/y |
| 13:15 | USD | | Manufacturing (SIC) Production | Apr | -0.3% m/m 2.5% y/y | 0.0% m/m | -0.4% m/m 1.3% y/y |
| 14:00 | USD | | NAHB Housing Market Index | May | 41 | 43 | 44 |
| 14:30 | USD | | DOE Cushing OK Crude Inventory | May | -652K | | 575K |
| 14:30 | USD | | Crude Oil Inventories | May | 230К | 450K | -624К |
| 14:30 | USD | | Distillate Inventory | May | 1812К | 475K | 2300К |
| 14:30 | USD | | Gasoline Inventories | May | -910К | -1100K | 2588К |
| 22:34 | NZD | | Business NZ Manufacturing Index | Apr | 53.4 | | 54.5 |
| 23:50 | JPY | | Prelim GDP | 1Q | 0.3% q/q 0.5% y/y | 0.7% q/q | 0.9% q/q |
| 23:50 | JPY | | Gross Domestic Product Annualized | 1Q | 1.0% | 2.7% | 3.5% |
| 23:50 | JPY | | Nominal Gross Domestic Product | 1Q | 0.1% q/q -0.2% y/y | 0.5% q/q | 0.4% q/q |
| 23:50 | JPY | | Prelim GDP Price Index | 1Q | -0.7% y/y | -1.0% y/y | -1.2% y/y |
| 23:50 | JPY | | Japan Buying Foreign Stocks | May | -¥28.0B | | -¥19.2B |
| 23:50 | JPY | | Japan Buying Foreign Bonds | May | -¥301.2B | | -¥186.4B |
| 23:50 | JPY | | Foreign Buying Japan Stocks | May | -¥26.2B | | ¥878.8B |
| 23:50 | JPY | | Foreign Buying Japan Bonds | May | ¥267.2B | | -¥413.5B |
| Thursday, 16 May |
| 01:30 | AUD | | RBA Foreign Exchange Transaction | Apr | A$577M | | A$382M |
| 01:30 | AUD | | RBA FX Transactions Government | Apr | -A$624M | | -A$419M |
| 01:30 | AUD | | RBA FX Transactions Other | Apr | A$71M | | A$64M |
| 02:00 | NZD | | Annual Budget Release | 201 | | | |
| 02:00 | CNY | | Foreign Direct Investment | Apr | 1.4% ytd/y | | 1.2% ytd/y |
| 02:00 | CNY | | Actual Foreign Direct Investment | Apr | 5.7% y/y | 6.2% y/y | 0.4% y/y |
| 03:45 | JPY | | 5-Year JGB Auction | May | 0.269% | | 0.404% |
| 04:30 | JPY | | Capacity Utilization | Mar | 0.7% m/m | | -0.8% m/m |
| 04:30 | JPY | | Revised Industrial Production | Mar | 0.2% m/m -7.3% y/y | 0.2% m/m | 0.9% m/m -6.7% y/y |
| 06:45 | EUR | | Prelim Non-Farm Payrolls | 1Q | -0.3%q/q | -0.3%q/q | -0.1%q/q |
| 06:45 | EUR | | Prelim Wages | 1Q | 0.2% q/q | | 0.7% q/q |
| 06:45 | EUR | | Survey of Industrial Investments | 2Q | | | |
| 07:30 | EUR | | Industrial New Orders | Mar | -5.7% y/y | -6.6% y/y | -13.9% y/y |
| 07:45 | USD | | FOMC Member Charles Plosser Speaks | May | | | |
| 08:00 | EUR | | Trade Balance | Mar | 1.09B | | |
| 08:00 | EUR | | Trade Balance | Mar | 1.09B | 1.72B | 3.24B |
| 09:00 | EUR | | Consumer Price Index | Apr | 1.2% m/m 1.2% y/y | -0.1% m/m 1.2% y/y | -0.1% m/m 1.2% y/y |
| 09:00 | EUR | | Consumer Price Index - Core | Apr | 1.5% y/y | 1.0% y/y | 1.0% y/y |
| 09:00 | EUR | | Trade Balance | Mar | 12.7B | 11.8B | 18.7B |
| 09:00 | EUR | | 2-Year BTAN Auction | May | 0.24% 2.24 | | 0.21% 2.68 |
| 09:00 | EUR | | 4-Year BTAN Auction | May | 0.95% 2.57 | | 0.49% 3.64 |
| 09:00 | EUR | | 5-Year BTAN Auction | May | 0.73% 2.24 | | 0.74% 1.95 |
| 09:00 | EUR | | 10-y Bond Auction | May | 1.81% 2.0 | | |
| 09:39 | GBP | | 30-y Bond Auction | May | 3.12% 1.7 | | 3.29% 2.0 |
| 11:45 | USD | | FOMC Member Eric Rosengren Speaks | May | | | |
| 12:30 | CAD | | Foreign Securities Purchases | Mar | -6.28B | 5.36B | 1.19B |
| 12:30 | CAD | | Investment in Foreign Securities | Mar | 4.4B | | 3.81B |
| 12:30 | USD | | Building Permits | Apr | 890K -6.5% m/m | 941K 3.8% m/m | 1017К 14.3% m/m |
| 12:30 | USD | | Housing Starts | Apr | 1021К 5.4% m/m | 970K -6.4% m/m | 853К -16.5% m/m |
| 12:30 | USD | | Consumer Price Index | Apr | -0.2% m/m 1.5% y/y | -0.3% m/m 1.3% y/y | -0.4% m/m 1.1% y/y |
| 12:30 | USD | | Core CPI | Apr | 0.1% m/m 1.9% y/y | 0.2% m/m 1.8% y/y | 0.1% m/m 1.7% y/y |
| 12:30 | USD | | Consumer Price Index | Apr | 232.773 | 232.690 | 232.531 |
| 12:30 | USD | | Consumer Price Index Core Index | Apr | 232.758 | 233.096 | 232.879 |
| 12:30 | USD | | Unemployment Claims | May | 328K | 332K | 360K |
| 12:30 | USD | | Continuing Claims | May | 3013K | 3000K | 3009K |
| 13:00 | USD | | FOMC Member Richard Fisher Speaks | May | | | |
| 13:30 | EUR | | ECB’s Peter Praet Speaks | May | | | |
| 13:45 | USD | | Bloomberg Consumer Comfort Index | May | -29.5 | | -30.2 |
| 14:00 | USD | | Philly Fed Manufacturing Index | May | 1.3 | 2.5 | -5.2 |
| 14:30 | CAD | | Bank of Canada Review | 2Q | | | |
| 14:30 | USD | | Natural Gas Storage | May | 88B | 96B | 99B |
| 16:30 | USD | | FOMC Member Sarah Bloom Raskin Speaks | May | | | |
| 19:05 | USD | | FOMC Member John C. Williams Speaks | May | | | |
| 22:00 | NZD | | ANZ Job Advertisements | Apr | 0.4% m/m | | 0.8% m/m |
| 22:45 | NZD | | Producer Price Index Input | 1Q | -0.3%q/q -0.5% y/y | 0.3% q/q | 0.8% q/q 0.0% y/y |
| 22:45 | NZD | | Producer Price Index Output | 1Q | -0.1%q/q -0.8% y/y | 0.0% q/q | 0.8% q/q 0.1% y/y |
| 23:50 | JPY | | Core Machinery Orders | Mar | 4.2% m/m -11.3% y/y | 3.1% m/m -4.9% y/y | 14.2% m/m 2.4% y/y |
| 23:50 | JPY | | Housing Loans | 1Q | 3.1% y/y | | 3.2% y/y |
| Friday, 17 May |
| 01:00 | NZD | | ANZ Consumer Confidence Index | May | 119.2 3.8% m/m | | 123.7 3.8% m/m |
| 02:00 | CNY | | CB Leading Index | Apr | 256.9 -0.6% m/m | | 260.8 1.5% m/m |
| 02:00 | CNY | | Coincident Index | Apr | 237.4 0.3% m/m | | 237.9 0.2% m/m |
| 06:00 | EUR | | EU 25 New Car Registrations | Apr | -10.2% y/y | | 1.7% y/y |
| 08:00 | EUR | | Bank of Spain Publishes Bad Loans Data | Mar | 10.4% | | 10.47% |
| 09:00 | EUR | | Construction Output | Mar | -0.3% m/m 1.7% y/y | | -1.7% m/m -7.9% y/y |
| 09:15 | EUR | | ECB’s Benoît Coeure Speaks | May | | | |
| 09:30 | EUR | | ECB’s Jörg Asmussen Speaks | May | | | |
| 09:30 | GBP | | MPC Member Weale Speaks | May | | | |
| 10:00 | EUR | | ECB Announces 3-Year LTRO Repayment | May | 6.36B | | 1.12B |
| 10:05 | GBP | | 1-month Treasury Bills Auction | May | 0.2887% 5.23 | | 0.2821% 5.24 |
| 10:05 | GBP | | 3-month Treasury Bills Auction | May | 0.3031% 5.45 | | 0.3076% 4.84 |
| 10:05 | GBP | | 6-month Treasury Bills Auction | May | 0.3502% 3.22 | | 0.3537% 3.76 |
| 10:15 | EUR | | ECB’s Peter Praet Speaks | May | | | |
| 12:30 | CAD | | Consumer Price Index | Apr | 122.9 | | 122.7 |
| 12:30 | CAD | | Consumer Price Index | Apr | 0.2% m/m 1.0% y/y | 0.0% m/m 0.6% y/y | -0.2% m/m 0.4% y/y |
| 12:30 | CAD | | Core CPI | Apr | 0.2% m/m 1.4% y/y | 0.2% m/m 1.2% y/y | 0.1% m/m 1.1% y/y |
| 12:30 | CAD | | Consumer Price Index (sa) | Apr | 0.0% m/m | -0.2% m/m | -0.4% m/m |
| 12:30 | CAD | | Core CPI (sa) | Apr | 0.2% m/m | 0.1% m/m | 0.0% m/m |
| 12:30 | CAD | | Wholesale Sales | Mar | 0.1% m/m 0.8% y/y | 0.4% m/m | 0.3% m/m 1.0% y/y |
| 13:55 | USD | | Prelim UoM Consumer Sentiment | May | 76.4 | 77.9 | 83.7 |
| 13:55 | USD | | Prelim UoM Inflation Expectations | May | 3.1% | | 3.1% |
| 14:00 | USD | | CB Leading Index | Apr | -0.2% m/m | 0.3% m/m | 0.6% m/m |
| 14:00 | USD | | Revisions: Housing Starts | 201 | | | |
| 14:00 | USD | | Revisions to Factory Orders Report | 201 | | | |
| 17:00 | USD | | Baker Hughes U.S. Rig Count | May | 1769 | | 1769 |
| 17:45 | USD | | FOMC Member Narayana Kocherlakota Speaks | May | | | |
| 17:45 | | | Riksbank Governor Stefan Ingves Speaks | May | | | |
| Saturday, 18 May |
| 01:30 | CNY | | Property Prices | Apr | 3.6% y/y | | 4.9% y/y |
| 01:30 | CNY | | Property Prices (New Residential) г/г | Apr | 2 | | |
| 15:00 | USD | | Federal Reserve Chairman Ben Bernanke Speaks | May | | | |
| Sunday, 19 May |
| 22:30 | NZD | | Performance Services Index | Apr | 55.4 | | |
| 23:01 | GBP | | Rightmove HPI | May | 2.1% m/m 0.4% y/y | | |